<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule"
xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Matthew O&#039;Callaghan</title>
	<atom:link href="http://matthewocallaghan.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://matthewocallaghan.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 21 May 2013 21:54:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.0/uk/</creativeCommons:license>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Matthew O&#039;Callaghan</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://matthewocallaghan.co.uk/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Matthew O&#039;Callaghan</title>
		<url>http://matthewocallaghan.co.uk/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://matthewocallaghan.co.uk</link>
	</image>
		<item>
		<title>Opportunism or Responsibility</title>
		<link>http://matthewocallaghan.co.uk/2013/05/opportunism-or-responsibility/</link>
		<comments>http://matthewocallaghan.co.uk/2013/05/opportunism-or-responsibility/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:53:16 +0000</pubDate>
		<dc:creator>Matthew OCallaghan</dc:creator>
				<category><![CDATA[Labour]]></category>

		<guid isPermaLink="false">http://matthewocallaghan.co.uk/?p=796</guid>
		<description><![CDATA[In the recent debate on the Marriage (Same Sex Couples) Bill those Conservatives opposing the measure proposed a wrecking amendment to allow heterosexual couples access to Civil Partnerships. Labour which supports the terms of the amendment in principle had originally agreed to vote in favour of the measure. The Shadow Team were then faced with <a href='http://matthewocallaghan.co.uk/2013/05/opportunism-or-responsibility/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>In the recent debate on the Marriage (Same Sex Couples) Bill those Conservatives opposing the measure proposed a wrecking amendment to allow heterosexual couples access to Civil Partnerships. Labour which supports the terms of the amendment in principle had originally agreed to vote in favour of the measure. The Shadow Team were then faced with a dilemma. They could have supported the amendment and watch the Tory rebels defeat their own Leader and pile up more pressure on him. In the end the Shadow Team decided to rescue Cameron and voted against the rebels&#8217; amendment which was defeated. The Government then agreed to Labour&#8217;s terms of reviewing whether civil partnerships should be extended to heterosexuals. Much of the press have commented on Cameron being &#8216;rescued&#8217; by Labour. This isn&#8217;t the first time that Labour has rescued the Government and has acted responsibly rather than opportunistically. Labour already looks as if it is the Government in waiting.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewocallaghan.co.uk/2013/05/opportunism-or-responsibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.0/uk/</creativeCommons:license>
	</item>
		<item>
		<title>Ed Balls MP Supports Matthew in Loughborough</title>
		<link>http://matthewocallaghan.co.uk/2013/05/ed-balls-mp-supports-matthew-in-loughborough/</link>
		<comments>http://matthewocallaghan.co.uk/2013/05/ed-balls-mp-supports-matthew-in-loughborough/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:03:56 +0000</pubDate>
		<dc:creator>Rob Watson</dc:creator>
				<category><![CDATA[Labour]]></category>
		<category><![CDATA[Loughborough]]></category>

		<guid isPermaLink="false">http://matthewocallaghan.co.uk/?p=790</guid>
		<description><![CDATA[At a Labour Party fundraising dinner in Leicester last Thursday Ed Balls gave unprecedented backing for Labour&#8217;s campaign to win Loughborough at the next General Election. The dinner, hosted by John Ashworth MP, was attended by Labour Party activists from across the City and County as well as representatives from the Chamber of Commerce, Asian <a href='http://matthewocallaghan.co.uk/2013/05/ed-balls-mp-supports-matthew-in-loughborough/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_789" class="wp-caption alignleft" style="width: 375px"><a href="http://matthewocallaghan.co.uk/wp-content/uploads/2013/05/Matthew-Ed-Balls-001.jpg"><img class="size-full wp-image-789" alt="Matthew &amp; Ed Balls" src="http://matthewocallaghan.co.uk/wp-content/uploads/2013/05/Matthew-Ed-Balls-001.jpg" width="365" height="430" /></a><p class="wp-caption-text">Matthew &amp; Ed Balls</p></div>At a Labour Party fundraising dinner in Leicester last Thursday Ed Balls gave unprecedented backing for Labour&#8217;s campaign to win Loughborough at the next General Election. The dinner, hosted by John Ashworth MP, was attended by Labour Party activists from across the City and County as well as representatives from the Chamber of Commerce, Asian Business Community and several leading trade unions. Ed Balls ended a speech on the economy by saying that stacking up even more votes in &#8216;safe&#8217; seats in Leicester at the next General Election would be a hollow victory if we lost in Loughborough and failed to win the opportunity to be the next Government. He praised the recent County Council results in Loughborough as indicating that Labour is on course to win the target seat. He warned however against complacency and said that more work needed to be done and that constituencies across the county and city should sign up to help. He himself has pledged to come and visit Loughborough and has accepted an invitation to speak at a fundraising dinner in the constituency in the Autumn.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewocallaghan.co.uk/2013/05/ed-balls-mp-supports-matthew-in-loughborough/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.0/uk/</creativeCommons:license>
	</item>
		<item>
		<title>Shepshed&#8217;s Labour Doorstep Team</title>
		<link>http://matthewocallaghan.co.uk/2013/04/shepsheds-labour-doorstep-team/</link>
		<comments>http://matthewocallaghan.co.uk/2013/04/shepsheds-labour-doorstep-team/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 19:41:00 +0000</pubDate>
		<dc:creator>Rob Watson</dc:creator>
				<category><![CDATA[Labour]]></category>
		<category><![CDATA[Loughborough]]></category>
		<category><![CDATA[Claire Poole]]></category>
		<category><![CDATA[Doorstep]]></category>
		<category><![CDATA[Shepshed]]></category>

		<guid isPermaLink="false">http://matthewocallaghan.co.uk/?p=782</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://matthewocallaghan.co.uk/wp-content/uploads/2013/04/DSCF0211.jpg"><img class="alignleft size-full wp-image-783" title="Campaigning with Claire Poole, Labour's Candidate in Shepshed" alt="DSCF0211" src="http://matthewocallaghan.co.uk/wp-content/uploads/2013/04/DSCF0211.jpg" width="997" height="637" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://matthewocallaghan.co.uk/2013/04/shepsheds-labour-doorstep-team/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.0/uk/</creativeCommons:license>
	</item>
		<item>
		<title>A Snow Flake in Loughborough and the Triple &#8211;  George Osborne and Chaos Theory</title>
		<link>http://matthewocallaghan.co.uk/2013/03/a-snow-flake-in-loughborough-and-the-triple-george-osborne-and-chaos-theory/</link>
		<comments>http://matthewocallaghan.co.uk/2013/03/a-snow-flake-in-loughborough-and-the-triple-george-osborne-and-chaos-theory/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 01:42:45 +0000</pubDate>
		<dc:creator>Matthew OCallaghan</dc:creator>
				<category><![CDATA[Labour]]></category>

		<guid isPermaLink="false">http://matthewocallaghan.co.uk/?p=774</guid>
		<description><![CDATA[In Chaos Theory, the butterfly effect is where a small change in one place can give rise to large effects elsewhere.  This effect was named by Edward Lorenz and featured in the title of his 1972 lecture ‘Does the flap of a butterfly’s wings in Brazil set off a tornado in Texas?’. George Osborne appears <a href='http://matthewocallaghan.co.uk/2013/03/a-snow-flake-in-loughborough-and-the-triple-george-osborne-and-chaos-theory/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://matthewocallaghan.co.uk/wp-content/uploads/2013/03/butterfly-effect-qpps_791929745355488-lg.jpg"><img class="alignleft size-thumbnail wp-image-775" alt="butterfly-effect-qpps_791929745355488-lg" src="http://matthewocallaghan.co.uk/wp-content/uploads/2013/03/butterfly-effect-qpps_791929745355488-lg-150x150.jpg" width="150" height="150" /></a>In Chaos Theory, the butterfly effect is where a small change in one place can give rise to large effects elsewhere.  This effect was named by Edward Lorenz and featured in the title of his 1972 lecture ‘Does the flap of a butterfly’s wings in Brazil set off a tornado in Texas?’.</p>
<p>George Osborne appears to be a great believer in Chaos Theory as each time there is a downturn in the economy he has offered an excuse – other than his mishandling of the economy – in small external factors that have, he claims, had an out-of-proportion effect on the country’s GDP growth including the Queen’s Jubilee, wet weather, cold weather and a Royal Wedding.</p>
<p>In April when the first quarter’s economic results are out, should there be a downturn in the economy and a triple-dip recession, given the current weather, George will no doubt blame a snow flake in Loughborough for the Government’s continuing economic failure.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;</p>
<p>Note: The effect has an older antecedent deriving from Henri Poincaré’s three-body problem of 1890 and is mostly applied to meteorology. The first appearance of the butterfly and its effect on future events is in a 1952 science fiction short story by Ray Bradbury called a ‘Sound of Thunder’.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewocallaghan.co.uk/2013/03/a-snow-flake-in-loughborough-and-the-triple-george-osborne-and-chaos-theory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.0/uk/</creativeCommons:license>
	</item>
		<item>
		<title>A Tale of Two Economies: Lending to Businesses Down while Payday Loans to Poor Soar</title>
		<link>http://matthewocallaghan.co.uk/2013/03/a-tale-of-two-economies-lending-to-businesses-down-while-payday-loans-to-poor-soar/</link>
		<comments>http://matthewocallaghan.co.uk/2013/03/a-tale-of-two-economies-lending-to-businesses-down-while-payday-loans-to-poor-soar/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 02:27:44 +0000</pubDate>
		<dc:creator>Matthew OCallaghan</dc:creator>
				<category><![CDATA[Labour]]></category>

		<guid isPermaLink="false">http://matthewocallaghan.co.uk/?p=766</guid>
		<description><![CDATA[Everyone agrees that the economy will only get going if small and medium businesses are given access to funding so as to expand. After the banking collapsed, blamed on banks being to ready to lend to anyone, banks have reined in lending – more so since the Government have told them to hold more money <a href='http://matthewocallaghan.co.uk/2013/03/a-tale-of-two-economies-lending-to-businesses-down-while-payday-loans-to-poor-soar/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_767" class="wp-caption alignleft" style="width: 160px"><a href="http://matthewocallaghan.co.uk/wp-content/uploads/2013/03/bank-lending-pig.jpg"><img class="size-thumbnail wp-image-767" title="Want to borrow money? Do I look like a bank?" alt="bank lending pig" src="http://matthewocallaghan.co.uk/wp-content/uploads/2013/03/bank-lending-pig-150x150.jpg" width="150" height="150" /></a><p class="wp-caption-text">Want to borrow money? Do I look like a bank?</p></div>
<p>Everyone agrees that the economy will only get going if small and medium businesses are given access to funding so as to expand. After the banking collapsed, blamed on banks being to ready to lend to anyone, banks have reined in lending – more so since the Government have told them to hold more money in reserve. In August of last year the Bank of England and the Treasury launched the Funding for Lending Scheme to encourage banks to lend giving them access to £90 billion worth of cheap capital. Banks have taken up this offer of cheap cash but have not passed it on to businesses as intended. In fact net lending fell by £2.4 billion in the three months to December 2012 compared with the previous quarter.<br />
Contrast this with those ‘legal loan sharks’ called payday loans, they’ve grown now worth over £2billion, earning astronomical fees when clients unable to pay on time have to roll over their payments at even higher interest rates. Some of their practices are exposed in a recent OFT report.<br />
A tale of two economies then; businesses unable to get money at low interest rates, the poor swamped with loans at astronomical rates. Time for the Government to do something about both these issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewocallaghan.co.uk/2013/03/a-tale-of-two-economies-lending-to-businesses-down-while-payday-loans-to-poor-soar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.0/uk/</creativeCommons:license>
	</item>
		<item>
		<title>Cameron wrong: cuts have reduced economic growth &#8211; official</title>
		<link>http://matthewocallaghan.co.uk/2013/03/cameron-wrong-cuts-have-reduced-economic-growth-official/</link>
		<comments>http://matthewocallaghan.co.uk/2013/03/cameron-wrong-cuts-have-reduced-economic-growth-official/#comments</comments>
		<pubDate>Sat, 09 Mar 2013 21:10:52 +0000</pubDate>
		<dc:creator>Matthew OCallaghan</dc:creator>
				<category><![CDATA[Labour]]></category>

		<guid isPermaLink="false">http://matthewocallaghan.co.uk/?p=761</guid>
		<description><![CDATA[David Cameron wrong: the cuts have reduced economic growth – official The Office of Budget Responsibility (OBR) has publically slapped down David Cameron who when explaining why growth has been depressed claimed that that the OBR “are absolutely clear that the deficit reduction plan is not responsible” in other words it’s not the cuts that <a href='http://matthewocallaghan.co.uk/2013/03/cameron-wrong-cuts-have-reduced-economic-growth-official/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p>David Cameron wrong: the cuts have reduced economic growth – official<br />
The Office of Budget Responsibility (OBR) has publically slapped down David Cameron who when explaining why growth has been depressed claimed that that the OBR “are absolutely clear that the deficit reduction plan is not responsible” in other words it’s not the cuts that are causing thye economic downturn.  This wasn’t just a slip delivered during an off the cuff remark.  It was part of a carefully prepared speech David Cameron delivered on the economy trailed long in advance.  And it’s the second time in recent months he’s got it wrong.  He claimed the national debt was falling when in fact it is rising and due to be significantly higher at the next General Election.<br />
In a stiff letter of rebuke to Mr Cameron the OBR said quite the opposite “we believe that fiscal consolidation measures have reduced economic growth over the past couple of years” ie the cuts are responsible for the economic downturn. There will be other factors as well such as the global economic climate, the Euro etc.  But the OBR has confirmed what many of us have been saying all along; the cuts are too fast – too deep.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewocallaghan.co.uk/2013/03/cameron-wrong-cuts-have-reduced-economic-growth-official/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.0/uk/</creativeCommons:license>
	</item>
		<item>
		<title>AAA – The Duracell Chancellor runs out of battery</title>
		<link>http://matthewocallaghan.co.uk/2013/03/aaa-the-duracell-chancellor-runs-out-of-battery/</link>
		<comments>http://matthewocallaghan.co.uk/2013/03/aaa-the-duracell-chancellor-runs-out-of-battery/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 01:48:58 +0000</pubDate>
		<dc:creator>Matthew OCallaghan</dc:creator>
				<category><![CDATA[Labour]]></category>

		<guid isPermaLink="false">http://matthewocallaghan.co.uk/?p=756</guid>
		<description><![CDATA[We’ve been in some up and down’s economically since 1978. We we’ve seen lots of chancellors come and go in these last 35 years, some good, some not so good. In all that time the financial world had confidence in the UK’s ability to manage its economy. No more! With the loss of the AAA <a href='http://matthewocallaghan.co.uk/2013/03/aaa-the-duracell-chancellor-runs-out-of-battery/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://matthewocallaghan.co.uk/wp-content/uploads/2013/03/Debt-Graph.png"><img src="http://matthewocallaghan.co.uk/wp-content/uploads/2013/03/Debt-Graph-150x150.png" alt="Debt Graph" width="150" height="150" class="alignleft size-thumbnail wp-image-757" /></a>We’ve been in some up and down’s economically since 1978. We we’ve seen lots of chancellors come and go in these last 35 years, some good, some not so good. In all that time the financial world had confidence in the UK’s ability to manage its economy.  No more! With the loss of the AAA rating, the first time since 1978, that confidence has disappeared – and on George Osborne’s watch.<br />
Keeping the UK’s AAA rating was one of George Osborne’s main goals as chancellor, all the pain he will inflict on us would, he argued, be worth it in order to keep our AAA rating. And there has been pain, with a lot more to come from April onwards.<br />
George Osborne based his own credibility on the retention of the triple AAA rating.  Indeed he said in the Conservative Manifesto for the 2010 General Election &#8220;We will safeguard Britain&#8217;s credit rating with a credible plan to eliminate the bulk of the structural deficit over a parliament.&#8221;  The loss of the AAA rating shows that the financial world no longer finds his plan credible.  And there’s worse news – it also appears that the National Debt is rising and not falling as the Conservatives implied it would.<br />
The value of the pound is falling and we risk facing a triple dip recession because our economy has run out of steam.  To get growth not only does the chancellor need replacing but so do his policies.  We need new batteries to drive the economic engine forward and to restore our AAA rating.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewocallaghan.co.uk/2013/03/aaa-the-duracell-chancellor-runs-out-of-battery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.0/uk/</creativeCommons:license>
	</item>
		<item>
		<title>10 pence tax rate &#8211; what this policy reverse signals</title>
		<link>http://matthewocallaghan.co.uk/2013/02/10-pence-tax-rate-what-this-policy-reverse-signals/</link>
		<comments>http://matthewocallaghan.co.uk/2013/02/10-pence-tax-rate-what-this-policy-reverse-signals/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 00:44:01 +0000</pubDate>
		<dc:creator>Matthew OCallaghan</dc:creator>
				<category><![CDATA[Labour]]></category>

		<guid isPermaLink="false">http://matthewocallaghan.co.uk/?p=734</guid>
		<description><![CDATA[Ed Miliband has pledged to re-introduce the 10p tax rate, abolished by Gordon Brown, to be paid for by a Mansion Tax on homes worth more than £2m. Its abolition in 2009 was one of Labour’s worst policy decisions as it was taken by many as a signal to the poorest in society that Labour <a href='http://matthewocallaghan.co.uk/2013/02/10-pence-tax-rate-what-this-policy-reverse-signals/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://matthewocallaghan.co.uk/wp-content/uploads/2013/02/ten-pence.jpg"><img src="http://matthewocallaghan.co.uk/wp-content/uploads/2013/02/ten-pence-150x150.jpg" alt="ten pence" width="150" height="150" class="alignleft size-thumbnail wp-image-735" /></a>Ed Miliband has pledged to re-introduce the 10p tax rate, abolished by Gordon Brown, to be paid for by a Mansion Tax on homes worth more than £2m.  Its abolition in 2009 was one of Labour’s worst policy decisions as it was taken by many as a signal to the poorest in society that Labour was no longer on their side.  New Labour it was argued was too cosy with the rich and an ambivalent friend to the poor.  The widening gap between those at the top and those at the bottom of society was further proof they said that Labour had abandoned those it was supposed to care for.<br />
By saying we made a mistake on the 10p tax rate adds to the other admissions of policy errors of the last Labour Government; for example on immigration.  Labour lost the last election.  We got it wrong on a number of policies.  Unless we analyse what went wrong and why, and where appropriate apologise for our mistakes then we won’t be able to develop policies that are right for the country and that will form part of our next manifesto.  Announcing a policy reversal on the 10p tax rate is a good start.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewocallaghan.co.uk/2013/02/10-pence-tax-rate-what-this-policy-reverse-signals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.0/uk/</creativeCommons:license>
	</item>
		<item>
		<title>Horseburgers &#8211; Why we&#8217;re so angry</title>
		<link>http://matthewocallaghan.co.uk/2013/02/horseburgers-why-were-so-angry/</link>
		<comments>http://matthewocallaghan.co.uk/2013/02/horseburgers-why-were-so-angry/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 02:23:59 +0000</pubDate>
		<dc:creator>Matthew OCallaghan</dc:creator>
				<category><![CDATA[Labour]]></category>

		<guid isPermaLink="false">http://matthewocallaghan.co.uk/?p=724</guid>
		<description><![CDATA[Don’t worry – horseburgers are safe to eat says Defra Secretary of State Owen Paterson. May be so but that’s not the point! People are buying food which says it contains beef, not horse or any other species that unscrupulous profiteers want to foist on us. And besides how do we know that the horsemeat <a href='http://matthewocallaghan.co.uk/2013/02/horseburgers-why-were-so-angry/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://matthewocallaghan.co.uk/wp-content/uploads/2013/02/burgers-cooking-008.jpg"><img class="alignleft size-thumbnail wp-image-725" alt="burgers cooking" src="http://matthewocallaghan.co.uk/wp-content/uploads/2013/02/burgers-cooking-008-150x150.jpg" width="150" height="150" /></a>Don’t worry – horseburgers are safe to eat says Defra Secretary of State Owen Paterson.  May be so but that’s not the point!  People are buying food which says it contains beef, not horse or any other species that unscrupulous profiteers want to foist on us.  And besides how do we know that the horsemeat in question is safe since we don’t know where it has come from, what diseases it may have died of or what harmful chemicals it was injected with during its life time?</p>
<p>If we don’t know what’s in our food – how can we guarantee it is safe?  Food minister John Gummer famously tucked into a burger in 2000 at the height of the BSE epidemic.  In a similar message of false reassurance Owen Paterson recently said he’d be perfectly happy to eat a frozen ready-meal lasagne for his Friday night dinner.</p>
<p>Part of the problem is that the responsibility for the traceability of our food is divided between the FSA (Food Standards Agency), Defra, Ministry of Health and Trading Standards with the buck being passed from one to the other during this crisis.  What is clear is that the FSA is not up to the job, the Irish FSA having been clearly ahead of the game in both technology (DNA testing) and in its investigations into this issue.  Now the FSA are demanding that retailers carry out the relevant DNA tests on their own products since it appears they don’t themselves have the resources to do so.</p>
<p>The supermarkets and major retailers don’t get away blameless in this shambles either.  They’ve failed to establish supply chains that guarantee safe and known sources of primary raw materials for food – a lesson that should have been learnt from the BSE epidemic.  These same retailers have the hypocrisy to demand of British Farmers higher standards than that many of their European counterparts with the higher costs that this imposes on them.  They then have the gall to buy substandard meat from dubious suppliers on the continent.  It appears that profit rather than safety is the watchword of the British retail sector whilst sending British farming into near bankruptcy. </p>
]]></content:encoded>
			<wfw:commentRss>http://matthewocallaghan.co.uk/2013/02/horseburgers-why-were-so-angry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.0/uk/</creativeCommons:license>
	</item>
		<item>
		<title>Ed Miliband &#8211; a Central Role for Local Government</title>
		<link>http://matthewocallaghan.co.uk/2013/02/ed-miliband-a-central-role-for-local-government/</link>
		<comments>http://matthewocallaghan.co.uk/2013/02/ed-miliband-a-central-role-for-local-government/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 17:17:05 +0000</pubDate>
		<dc:creator>Matthew OCallaghan</dc:creator>
				<category><![CDATA[Labour]]></category>
		<category><![CDATA[Loughborough]]></category>
		<category><![CDATA[Melton Mowbray]]></category>
		<category><![CDATA[Matthew O'Callaghan]]></category>

		<guid isPermaLink="false">http://matthewocallaghan.co.uk/?p=629</guid>
		<description><![CDATA[Ed Miliband outlined a central role for local government at the Labour Local Government Conference today, the first since 2004. He gave a keynote speech on One Nation Britain and afterwards invited questions. I asked if there was to be a new role for Local Government under a Labour Government after the next election in <a href='http://matthewocallaghan.co.uk/2013/02/ed-miliband-a-central-role-for-local-government/' class='excerpt-more'>[...]</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://matthewocallaghan.co.uk/wp-content/uploads/2013/02/miliband.jpg"><img class="alignleft size-thumbnail wp-image-630" alt="miliband" src="http://matthewocallaghan.co.uk/wp-content/uploads/2013/02/miliband-150x150.jpg" width="150" height="150" /></a>Ed Miliband outlined a central role for local government at the Labour Local Government Conference today, the first since 2004. He gave a keynote speech on One Nation Britain and afterwards invited questions. I asked if there was to be a new role for Local Government under a Labour Government after the next election in terms of democratic accountability of the delivery of services at local level. He said that there would be a strong partnership between Central Government and Local Government in the delivery of services such as health, education and the police. This he argued would enhance the role of the Councillor and may encourage more to stand for their local council.</p>
]]></content:encoded>
			<wfw:commentRss>http://matthewocallaghan.co.uk/2013/02/ed-miliband-a-central-role-for-local-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.0/uk/</creativeCommons:license>
	</item>
	</channel>
</rss>
